Introduction of Equipment
![]() |
Name | Simultaneous 5-spindle process machine |
---|---|---|
Manufacturer | Yamazaki Mazak Corporation | |
Model | VRXI600 | |
Table size | Φ600×450L | |
Movement | 510mm×910mm×510mm | |
Maximum main spindle speed | 12000rpm | |
Tools that can be stored | 30 | |
Remarks | ||
Index angle | 0.0001° | |
![]() |
Name | Simultaneous 5-spindle process machine |
Manufacturer | Yamazaki Mazak Corporation | |
Model | VRX630 | |
Table size | Φ630×500L | |
Movement | 630mm×765mm×510mm | |
Maximum main spindle speed | 12000rpm | |
Tools that can be stored | 80 | |
Remarks | With a 2-pallet changer | |
Index angle | 0.001° | |
![]() |
Name | Complex NC lathe |
Manufacturer | Hitachi Seiki | |
Model | CA23 | |
Chuck size | 10inches(254mm) | |
Movement | X:215mm×Z:530mm×Y:100mm(±50) | |
Maximum main spindle speed | 3600rpm | |
Tools that can be stored | 22 | |
Remarks | ||
![]() |
Name | NC lathe |
Manufacturer | Mori Seiki | |
Model | CL203 | |
Chuck size | 8inches(203mm) | |
Movement | X:245mm Z:370mm | |
Maximum process size | Φ440mm×363mm | |
Maximum main spindle speed | 4500 | |
Tools that can be stored | 10 | |
Remarks | Gantry loader specification (Applicable workpieceΦ20??Φ180 Length10??120) |
|
![]() |
Name | Double column type machining center |
Manufacturer | Yamazaki Mazak Corporation | |
Model | FJV250 | |
Table size | 1200×550 | |
Movement | X:1020×Y:510×Z:460 | |
Maximum main spindle speed | 12000rpm | |
Tools that can be stored | 30 | |
Remarks | ||
![]() |
Name | NC lathe |
Manufacturer | Yamazaki Mazak Corporation | |
Model | QTN100 | |
Chuck size | 6inches | |
Movement | X:190×Z:315 | |
Maximum process size | Φ280×285L | |
Maximum main spindle speed | 5000 | |
Tools that can be stored | 8 | |
Remarks | With a parts catcher | |
![]() |
Name | NC lathe |
Manufacturer | Mori Seiki | |
Model | CL203 | |
Table size | 8inches | |
Movement | X:235 Z:310 | |
Maximum process size | Φ410×290 | |
Maximum main spindle speed | 3500min | |
Tools that can be stored | 10 | |
Remarks | ||
![]() |
Name | Precise surface lapping machine |
Manufacturer | Hamai Co., Ltd. | |
Model | 9BF 2M5L No2231 | |
Chuck size | ||
Movement | ||
Maximum process size | MAX(diameter)Φ180×MIN(thickness)0.09 | |
Maximum main spindle speed | Upper surface plate:20min-1, lower surface plate:60min-1 | |
Tools that can be stored | ||
Remarks | ||
![]() |
Name | Precise surface lapping machine |
Manufacturer | CRANE PACKING COMPANY | |
Model | Lapmaster36 | |
Carrier size | ||
Movement | ||
Maximum process size | 300 | |
Maximum main spindle speed | ||
Tools that can be stored | ||
Remarks | ||
![]() |
Name | C-type machining center |
Manufacturer | Yamazaki Mazak Corporation | |
Model | VCN 410A-Ⅱ | |
Chuck size | 900×410 | |
Movement | X:560 Y:410 Z:510 | |
Maximum process size | ||
Maximum main spindle speed | 12000rpm | |
Tools that can be stored | 30 | |
Remarks | ||
![]() |
Name | NC lathe |
Manufacturer | Hitachi Seiki | |
Model | NK20 | |
Chuck size | 8inches | |
Movement | ||
Maximum process size | ||
Maximum main spindle speed | ||
Tools that can be stored | 12 | |
Remarks | ||
![]() |
Name | Double column type machining center |
Manufacturer | Yamazaki Mazak Corporation | |
Model | VQC-15/40 | |
Table size | 410×900 | |
Movement | X:560 Y:410 Z:381 | |
Maximum process size | ||
Maximum main spindle speed | 600rpm | |
Tools that can be stored | 30 | |
Remarks | ||
![]() |
Name | NC lathe |
Manufacturer | Hitachi Seiki | |
Model | 3NE | |
Chuck size | 8inches | |
Movement | X:125 Z:340 | |
Maximum process size | Φ450×300L | |
Maximum main spindle speed | 3150 | |
Tools that can be stored | 12 | |
Remarks | ||
![]() |
Name | NC lathe |
Manufacturer | TAKAMAZ | |
Model | X-100 | |
Chuck size | 6inches | |
Movement | X:120㎜、Z:230 | |
Maximum process size | ||
Maximum main spindle speed | 4500rpm | |
Tools that can be stored | 8 | |
Remarks |
Name | NC lathe | Name | NC lathe |
---|---|---|---|
Manufacturer | Takisawa Machine Tool | Manufacturer | Hitachi Seiki |
Model | TCC-2000 | Model | NR20 |
Chuck size | 8inches | Chuck size | 8inches(210mm) |
Movement | X:190mm Z:250mm | Movement | X:200mm Z:400mm |
Maximum process size | Φ350mm×201mm | Maximum process size | Φ210×380 |
Maximum main spindle speed | 3200 | Maximum main spindle speed | 5000rpm |
Tools that can be stored | 8 | Tools that can be stored | 12 |
Remarks | Remarks | ||
Name | Complex NC lathe | Name | Precise surface lapping machine |
Manufacturer | Mori Seiki | Manufacturer | CRANE PACKING COMPANY |
Model | CL2000BM | Model | Lapmaster 24 |
Chuck size | 8inches | Carrier size | Φ37(15holes), Φ57(9holes) Φ90(3holes), Φ55(10holes) |
Movement | X:355(240+115) Z:325 | Movement | |
Maximum process size | Φ490×313 | Maximum process size | Φ240 |
Maximum main spindle speed | 3500min | Maximum main spindle speed | |
Tools that can be stored | 12 | Tools that can be stored | |
Remarks | With a parts catcher | Remarks | |
Name | General-purpose lathe | Name | C-type machining center |
Manufacturer | RAMO OKK | Manufacturer | MITSUBISHI |
Model | T-45-8 | Model | M-V 4050N |
Chuck size | 9inches(approx. 230mm) | Chuck size | 1000×550 |
Movement | Z:600mm | Movement | X:800 Y:510 Z:460 |
Maximum process size | Maximum process size | ||
Maximum main spindle speed | 1600 | Maximum main spindle speed | 14000rpm |
Tools that can be stored | Tools that can be stored | 18 | |
Remarks | Remarks | ||
Name | NC lathe | Name | NC lathe |
Manufacturer | Mori Seiki | Manufacturer | Mori Seiki |
Model | CL2000A | Model | CL2000A |
Chuck size | 8inches | Chuck size | 8inches |
Movement | X:245mm Z:370mm | Movement | X:245mm Z:370mm |
Maximum process size | Φ440mm×363mm | Maximum process size | Φ440mm×363mm |
Maximum main spindle speed | 4500rpm | Maximum main spindle speed | 4500rpm |
Tools that can be stored | 10 | Tools that can be stored | 10 |
Remarks | Gantry loader specification | Remarks | Gantry loader specification |
Name | NC lathe | Name | Machining center |
Manufacturer | Takisawa Machine Tool | Manufacturer | Hitachi Seiki |
Model | TCN-2500 | Model | HC400-40 |
Chuck size | 12inches | Table size | 400×400 |
Movement | X:230mm Z:370mm | Movement | X:500 Y:450 Z:450 |
Maximum process size | Φ420mm×250mm | Maximum process size | |
Maximum main spindle speed | 3200rpm | Maximum main spindle speed | 3200rpm |
Tools that can be stored | 8 | Tools that can be stored | 50 |
Remarks | With a parts catcher | Remarks | With a 2-pallet changer |
Name | NC lathe | Name | NC lathe |
Manufacturer | Hitachi Seiki | Manufacturer | Mori Seiki |
Model | NK25S-1100 | Model | NZ-S1500 |
Chuck size | 10inches | Chuck size | 8inches |
Movement | X:255mm Z:1120mm | Movement | X:60mm Z:580mm |
Maximum process size | Φ420mm×1100mm | Maximum process size | Φ120mm×535mm |
Maximum main spindle speed | 3600rpm | Maximum main spindle speed | 3500rpm |
Tools that can be stored | 10 | Tools that can be stored | 6 |
Remarks | Remarks | Shaft-dedicated machine with a traveling stay | |
Name | NC lathe | Name | NC lathe |
Manufacturer | Hitachi Seiki | Manufacturer | TAKAMAZ |
Model | NR20 | Model | X-120 |
Chuck size | 8inches(210mm) | Chuck size | Collet 6, collet 5 |
Movement | X:200mm Z:400mm | Movement | X:170mm Z:300mm A350 |
Maximum process size | Φ210×380 | Maximum process size | |
Maximum main spindle speed | 5000rpm | Maximum main spindle speed | 4500rpm |
Tools that can be stored | 12 | Tools that can be stored | 12 |
Remarks | With a Matsuura Iron Works loader | Remarks | Sub-spindle specification |
Name | NC lathe | ||
Manufacturer | Takisawa Machine Tool | ||
Model | TC-200 | ||
Chuck size | 10inches | ||
Movement | X:185(X) Z:370 | ||
Maximum process size | Φ340×307L | ||
Maximum main spindle speed | 3200 | ||
Tools that can be stored | 8 | ||
Remarks |